TECHNICAL SPECS ECI 6D
All measurements are made at 120V / 240V //50Hz / 60Hz | |
Digital section: | |
D/A converter | 24 bit/192 kHz |
Sample rate converter | 24bit / 192kHz |
Inputs | SPDIF, 2x Toslink, 1x USB |
USB: | asynchronous up to 24bit/ 192kHz supported |
SPDIF: | 24bit/ 192kHz |
Toslink: | 24bit/ 96kHz |
Preamplifier section | |
Input impedance ( Balanced input ) | 47Kohm |
Maximum input level | 10 Volt RMS |
Noise floor ( 1Vrms, 20 - 20 kHz, balanced) | -135 dB |
THD + N (1Vrms, 20 - 20 kHz, balanced) | <0.004% |
Gain (Balanced) | 0 dB |
Amplifier section | |
Output Impedance | < 0,02 Ohm |
Frequency response | 1 – 150 kHz |
Channel separation | > 120 dB |
THD ( 20 - 20 kHz) | < 0.004% |
Maximum peak current | >100A |
Damping factor 8 ohm load | >350 |
I Input sensitivity 120W output | 1.3Vrms |
Input sensitivity HT 120W output | 1Vrms |
Gain HT Input | x36 (31 dB) |
Rated output power | |
8 ohms | 2 x 125 W |
4 ohms | 2 x 200 W |
2 ohms | 2 x 370 W |
Power consumption |
110 W |
Standby | 1W |
(no load or signal) | |
Dimensions | |
Width | 465 mm / 18.3 inches |
Depth | 405 mm / 16 inches |
Height | 128 mm / 5 inches |
Weight | 20Kg / 44 lbs. |